Character Code Table - (U+20xx) - General Punctuation
Some of these characters are supported by all (or almost all) of the DBT translators.
General Punctuation
Link to external Unicode website about these characters.
| Char | Unicode | DUSCI | Name |
|---|---|---|---|
| U+2000 | D+EC30 | EN QUAD | |
| U+2001 | D+EC31 | EM QUAD | |
| U+2002 | D+EC32 | EN SPACE | |
| U+2003 | D+EC33 | EM SPACE | |
| U+2004 | D+EC34 | THREE-PER-EM SPACE | |
| U+2005 | D+EC35 | FOUR-PER-EM SPACE | |
| U+2006 | D+EC36 | SIX-PER-EM SPACE | |
| U+2007 | D+EC37 | FIGURE SPACE | |
| U+2008 | D+EC38 | PUNCTUATION SPACE | |
| U+2009 | D+EC39 | THIN SPACE | |
| U+200A | D+EC3A | HAIR SPACE | |
| | U+200B | D+EC3B | ZERO WIDTH SPACE |
| | U+200C | D+EC3C | ZERO WIDTH NON-JOINER |
| | U+200D | D+EC3D | ZERO WIDTH JOINER |
| | U+200E | D+EC3E | LEFT-TO-RIGHT MARK |
| | U+200F | D+EC3F | RIGHT-TO-LEFT MARK |
| ‐ | U+2010 | D+EC40 | HYPHEN |
| ‑ | U+2011 | D+EC41 | NON-BREAKING HYPHEN |
| ‒ | U+2012 | D+EC42 | FIGURE DASH |
| – | U+2013 | D+EC43 | EN DASH |
| — | U+2014 | D+EC44 | EM DASH |
| ― | U+2015 | D+EC45 | HORIZONTAL BAR |
| ‖ | U+2016 | D+EC46 | DOUBLE VERTICAL LINE |
| ‗ | U+2017 | D+EC47 | DOUBLE LOW LINE |
| ‘ | U+2018 | D+EC48 | LEFT SINGLE QUOTATION MARK |
| ’ | U+2019 | D+EC49 | RIGHT SINGLE QUOTATION MARK |
| ‚ | U+201A | D+EC4A | SINGLE LOW-9 QUOTATION MARK |
| ‛ | U+201B | D+EC4B | SINGLE HIGH-REVERSED-9 QUOTATION MARK |
| “ | U+201C | D+EC4C | LEFT DOUBLE QUOTATION MARK |
| ” | U+201D | D+EC4D | RIGHT DOUBLE QUOTATION MARK |
| „ | U+201E | D+EC4E | DOUBLE LOW-9 QUOTATION MARK |
| ‟ | U+201F | D+EC4F | DOUBLE HIGH-REVERSED-9 QUOTATION MARK |
| † | U+2020 | D+EC50 | DAGGER |
| ‡ | U+2021 | D+EC51 | DOUBLE DAGGER |
| • | U+2022 | D+EC52 | BULLET |
| ‣ | U+2023 | D+EC53 | TRIANGULAR BULLET |
| ․ | U+2024 | D+EC54 | ONE DOT LEADER |
| ‥ | U+2025 | D+EC55 | TWO DOT LEADER |
| … | U+2026 | D+EC56 | HORIZONTAL ELLIPSIS |
| ‧ | U+2027 | D+EC57 | HYPHENATION POINT |
| U+2028 | D+EC58 | LINE SEPARATOR | |
| U+2029 | D+EC59 | PARAGRAPH SEPARATOR | |
| | U+202A | D+EC5A | LEFT-TO-RIGHT EMBEDDING |
| | U+202B | D+EC5B | RIGHT-TO-LEFT EMBEDDING |
| | U+202C | D+EC5C | POP DIRECTIONAL FORMATTING |
| | U+202D | D+EC5D | LEFT-TO-RIGHT OVERRIDE |
| | U+202E | D+EC5E | RIGHT-TO-LEFT OVERRIDE |
| U+202F | D+EC5F | NARROW NON-BREAK SPACE | |
| ‰ | U+2030 | D+EC60 | PER MILLE SIGN |
| ‱ | U+2031 | D+EC61 | PER TEN THOUSAND SIGN |
| ′ | U+2032 | D+EC62 | PRIME |
| ″ | U+2033 | D+EC63 | DOUBLE PRIME |
| ‴ | U+2034 | D+EC64 | TRIPLE PRIME |
| ‵ | U+2035 | D+EC65 | REVERSED PRIME |
| ‶ | U+2036 | D+EC66 | REVERSED DOUBLE PRIME |
| ‷ | U+2037 | D+EC67 | REVERSED TRIPLE PRIME |
| ‸ | U+2038 | D+EC68 | CARET |
| ‹ | U+2039 | D+EC69 | SINGLE LEFT-POINTING ANGLE QUOTATION MARK |
| › | U+203A | D+EC6A | SINGLE RIGHT-POINTING ANGLE QUOTATION MARK |
| ※ | U+203B | D+EC6B | REFERENCE MARK |
| ‼ | U+203C | D+EC6C | DOUBLE EXCLAMATION MARK |
| ‽ | U+203D | D+EC6D | INTERROBANG |
| ‾ | U+203E | D+EC6E | OVERLINE |
| ‿ | U+203F | D+EC6F | UNDERTIE |
| ⁀ | U+2040 | D+EC70 | CHARACTER TIE |
| ⁁ | U+2041 | D+EC71 | CARET INSERTION POINT |
| ⁂ | U+2042 | D+EC72 | ASTERISM |
| ⁃ | U+2043 | D+EC73 | HYPHEN BULLET |
| ⁄ | U+2044 | D+EC74 | FRACTION SLASH |
| ⁅ | U+2045 | D+EC75 | LEFT SQUARE BRACKET WITH QUILL |
| ⁆ | U+2046 | D+EC76 | RIGHT SQUARE BRACKET WITH QUILL |
| ⁇ | U+2047 | D+EC77 | DOUBLE QUESTION MARK |
| ⁈ | U+2048 | D+EC78 | QUESTION EXCLAMATION MARK |
| ⁉ | U+2049 | D+EC79 | EXCLAMATION QUESTION MARK |
| ⁊ | U+204A | D+EC7A | TIRONIAN SIGN ET |
| ⁋ | U+204B | D+EC7B | REVERSED PILCROW SIGN |
| ⁌ | U+204C | D+EC7C | BLACK LEFTWARDS BULLET |
| ⁍ | U+204D | D+EC7D | BLACK RIGHTWARDS BULLET |
| ⁎ | U+204E | D+EC7E | LOW ASTERISK |
| ⁏ | U+204F | D+EC7F | REVERSED SEMICOLON |
| ⁐ | U+2050 | D+EC80 | CLOSE UP |
| ⁑ | U+2051 | D+EC81 | TWO ASTERISKS ALIGNED VERTICALLY |
| ⁒ | U+2052 | D+EC82 | COMMERCIAL MINUS SIGN |
| ⁓ | U+2053 | D+EC83 | SWUNG DASH |
| ⁔ | U+2054 | D+EC84 | INVERTED UNDERTIE |
| ⁕ | U+2055 | D+EC85 | FLOWER PUNCTUATION MARK |
| ⁖ | U+2056 | D+EC86 | THREE DOT PUNCTUATION |
| ⁗ | U+2057 | D+EC87 | QUADRUPLE PRIME |
| ⁘ | U+2058 | D+EC88 | FOUR DOT PUNCTUATION |
| ⁙ | U+2059 | D+EC89 | FIVE DOT PUNCTUATION |
| ⁚ | U+205A | D+EC8A | TWO DOT PUNCTUATION |
| ⁛ | U+205B | D+EC8B | FOUR DOT MARK |
| ⁜ | U+205C | D+EC8C | DOTTED CROSS |
| ⁝ | U+205D | D+EC8D | TRICOLON |
| ⁞ | U+205E | D+EC8E | VERTICAL FOUR DOTS |
| U+205F | D+EC8F | MEDIUM MATHEMATICAL SPACE | |
| | U+2060 | D+EC90 | WORD JOINER |
| | U+2061 | D+EC91 | FUNCTION APPLICATION |
| | U+2062 | D+EC92 | INVISIBLE TIMES |
| | U+2063 | D+EC93 | INVISIBLE SEPARATOR |
| | U+2064 | D+EC94 | INVISIBLE PLUS |
| | U+206A | D+EC9A | INHIBIT SYMMETRIC SWAPPING |
| | U+206B | D+EC9B | ACTIVATE SYMMETRIC SWAPPING |
| | U+206C | D+EC2C | INHIBIT ARABIC FORM SHAPING |
| | U+206D | D+EC9D | ACTIVATE ARABIC FORM SHAPING |
| | U+206E | D+EC9E | NATIONAL DIGIT SHAPES |
| | U+206F | D+EC9F | NOMINAL DIGIT SHAPES |
Superscripts and Subscripts
Link to external Unicode website about these characters.
These characters are used in mathematical translation
| Char | Unicode | DUSCI | Name |
|---|---|---|---|
| ⁰ | U+2070 | D+ECA0 | SUPERSCRIPT ZERO |
| ⁱ | U+2071 | D+ECA1 | SUPERSCRIPT LATIN SMALL LETTER I |
| ⁴ | U+2074 | D+ECA4 | SUPERSCRIPT FOUR |
| ⁵ | U+2075 | D+ECA5 | SUPERSCRIPT FIVE |
| ⁶ | U+2076 | D+ECA6 | SUPERSCRIPT SIX |
| ⁷ | U+2077 | D+ECA7 | SUPERSCRIPT SEVEN |
| ⁸ | U+2078 | D+ECA8 | SUPERSCRIPT EIGHT |
| ⁹ | U+2079 | D+ECA9 | SUPERSCRIPT NINE |
| ⁺ | U+207A | D+ECAA | SUPERSCRIPT PLUS SIGN |
| ⁻ | U+207B | D+ECAB | SUPERSCRIPT MINUS |
| ⁼ | U+207C | D+ECAC | SUPERSCRIPT EQUALS SIGN |
| ⁽ | U+207D | D+ECAD | SUPERSCRIPT LEFT PARENTHESIS |
| ⁾ | U+207E | D+ECAE | SUPERSCRIPT RIGHT PARENTHESIS |
| ⁿ | U+207F | D+ECAF | SUPERSCRIPT LATIN SMALL LETTER N |
| ₀ | U+2080 | D+ED30 | SUBSCRIPT ZERO |
| ₁ | U+2081 | D+ED31 | SUBSCRIPT ONE |
| ₂ | U+2082 | D+ED32 | SUBSCRIPT TWO |
| ₃ | U+2083 | D+ED33 | SUBSCRIPT THREE |
| ₄ | U+2084 | D+ED34 | SUBSCRIPT FOUR |
| ₅ | U+2085 | D+ED35 | SUBSCRIPT FIVE |
| ₆ | U+2086 | D+ED36 | SUBSCRIPT SIX |
| ₇ | U+2087 | D+ED37 | SUBSCRIPT SEVEN |
| ₈ | U+2088 | D+ED38 | SUBSCRIPT EIGHT |
| ₉ | U+2089 | D+ED39 | SUBSCRIPT NINE |
| ₊ | U+208A | D+ED3A | SUBSCRIPT PLUS SIGN |
| ₋ | U+208B | D+ED3B | SUBSCRIPT MINUS |
| ₌ | U+208C | D+ED3C | SUBSCRIPT EQUALS SIGN |
| ₍ | U+208D | D+ED3D | SUBSCRIPT LEFT PARENTHESIS |
| ₎ | U+208E | D+ED3E | SUBSCRIPT RIGHT PARENTHESIS |
| ₐ | U+2090 | D+ED40 | LATIN SUBSCRIPT SMALL LETTER A |
| ₑ | U+2091 | D+ED41 | LATIN SUBSCRIPT SMALL LETTER E |
| ₒ | U+2092 | D+ED42 | LATIN SUBSCRIPT SMALL LETTER O |
| ₓ | U+2093 | D+ED43 | LATIN SUBSCRIPT SMALL LETTER X |
| ₔ | U+2094 | D+ED44 | LATIN SUBSCRIPT SMALL LETTER SCHWA |
Currency Symbols
Link to external Unicode website about these characters.
| Char | Unicode | DUSCI | Name |
|---|---|---|---|
| ₠ | U+20A0 | D+ED50 | EURO-CURRENCY SIGN |
| ₡ | U+20A1 | D+ED51 | COLON SIGN |
| ₢ | U+20A2 | D+ED52 | CRUZEIRO SIGN |
| ₣ | U+20A3 | D+ED53 | FRENCH FRANC SIGN |
| ₤ | U+20A4 | D+ED54 | LIRA SIGN |
| ₥ | U+20A5 | D+ED55 | MILL SIGN |
| ₦ | U+20A6 | D+ED56 | NAIRA SIGN |
| ₧ | U+20A7 | D+ED57 | PESETA SIGN |
| ₨ | U+20A8 | D+ED58 | RUPEE SIGN |
| ₩ | U+20A9 | D+ED59 | WON SIGN |
| ₪ | U+20AA | D+ED5A | NEW SHEQEL SIGN |
| ₫ | U+20AB | D+ED5B | DONG SIGN |
| € | U+20AC | D+ED5C | EURO SIGN |
| ₭ | U+20AD | D+ED5D | KIP SIGN |
| ₮ | U+20AE | D+ED5E | TUGRIK SIGN |
| ₯ | U+20AF | D+ED5F | DRACHMA SIGN |
| ₰ | U+20B0 | D+ED60 | GERMAN PENNY SYMBOL |
| ₱ | U+20B1 | D+ED61 | PESO SIGN |
| ₲ | U+20B2 | D+ED62 | GUARANI SIGN |
| ₳ | U+20B3 | D+ED63 | AUSTRAL SIGN |
| ₴ | U+20B4 | D+ED64 | HRYVNIA SIGN |
| ₵ | U+20B5 | D+ED65 | CEDI SIGN |
| ₶ | U+20B6 | D+ED66 | LIVRE TOURNOIS SIGN |
| ₷ | U+20B7 | D+ED67 | SPESMILO SIGN |
| ₸ | U+20B8 | D+ED68 | TENGE SIGN |