Note: The following table may not display all characters in the Char column on your system. This is entirely dependent on the version of Windows you are running, and what Character Sets are installed. These fonts are built into Windows 7 and Windows Vista. In XP, when you use the Control Panel, Regional Settings, Languages, and click the boxes for Asian language support, this will add these fonts.
Link to Unicode website about this script.
These characters are used in mathematical translation
Char | Unicode | DUSCI | Name |
---|---|---|---|
⤀ | U+2900 | D+DA30 | RIGHTWARDS TWO-HEADED ARROW WITH VERTICAL STROKE |
⤁ | U+2901 | D+DA31 | RIGHTWARDS TWO-HEADED ARROW WITH DOUBLE VERTICAL STROKE |
⤂ | U+2902 | D+DA32 | LEFTWARDS DOUBLE ARROW WITH VERTICAL STROKE |
⤃ | U+2903 | D+DA33 | RIGHTWARDS DOUBLE ARROW WITH VERTICAL STROKE |
⤄ | U+2904 | D+DA34 | LEFT RIGHT DOUBLE ARROW WITH VERTICAL STROKE |
⤅ | U+2905 | D+DA35 | RIGHTWARDS TWO-HEADED ARROW FROM BAR |
⤆ | U+2906 | D+DA36 | LEFTWARDS DOUBLE ARROW FROM BAR |
⤇ | U+2907 | D+DA37 | RIGHTWARDS DOUBLE ARROW FROM BAR |
⤈ | U+2908 | D+DA38 | DOWNWARDS ARROW WITH HORIZONTAL STROKE |
⤉ | U+2909 | D+DA39 | UPWARDS ARROW WITH HORIZONTAL STROKE |
⤊ | U+290A | D+DA3A | UPWARDS TRIPLE ARROW |
⤋ | U+290B | D+DA3B | DOWNWARDS TRIPLE ARROW |
⤌ | U+290C | D+DA3C | LEFTWARDS DOUBLE DASH ARROW |
⤍ | U+290D | D+DA3D | RIGHTWARDS DOUBLE DASH ARROW |
⤎ | U+290E | D+DA3E | LEFTWARDS TRIPLE DASH ARROW |
⤏ | U+290F | D+DA3F | RIGHTWARDS TRIPLE DASH ARROW |
⤐ | U+2910 | D+DA40 | RIGHTWARDS TWO-HEADED TRIPLE DASH ARROW |
⤑ | U+2911 | D+DA41 | RIGHTWARDS ARROW WITH DOTTED STEM |
⤒ | U+2912 | D+DA42 | UPWARDS ARROW TO BAR |
⤓ | U+2913 | D+DA43 | DOWNWARDS ARROW TO BAR |
⤔ | U+2914 | D+DA44 | RIGHTWARDS ARROW WITH TAIL WITH VERTICAL STROKE |
⤕ | U+2915 | D+DA45 | RIGHTWARDS ARROW WITH TAIL WITH DOUBLE VERTICAL STROKE |
⤖ | U+2916 | D+DA46 | RIGHTWARDS TWO-HEADED ARROW WITH TAIL |
⤗ | U+2917 | D+DA47 | RIGHTWARDS TWO-HEADED ARROW WITH TAIL WITH VERTICAL STROKE |
⤘ | U+2918 | D+DA48 | RIGHTWARDS TWO-HEADED ARROW WITH TAIL WITH DOUBLE VERTICAL STROKE |
⤙ | U+2919 | D+DA49 | LEFTWARDS ARROW-TAIL |
⤚ | U+291A | D+DA4A | RIGHTWARDS ARROW-TAIL |
⤛ | U+291B | D+DA4B | LEFTWARDS DOUBLE ARROW-TAIL |
⤜ | U+291C | D+DA4C | RIGHTWARDS DOUBLE ARROW-TAIL |
⤝ | U+291D | D+DA4D | LEFTWARDS ARROW TO BLACK DIAMOND |
⤞ | U+291E | D+DA4E | RIGHTWARDS ARROW TO BLACK DIAMOND |
⤟ | U+291F | D+DA4F | LEFTWARDS ARROW FROM BAR TO BLACK DIAMOND |
⤠ | U+2920 | D+DA50 | RIGHTWARDS ARROW FROM BAR TO BLACK DIAMOND |
⤡ | U+2921 | D+DA51 | NORTH WEST AND SOUTH EAST ARROW |
⤢ | U+2922 | D+DA52 | NORTH EAST AND SOUTH WEST ARROW |
⤣ | U+2923 | D+DA53 | NORTH WEST ARROW WITH HOOK |
⤤ | U+2924 | D+DA54 | NORTH EAST ARROW WITH HOOK |
⤥ | U+2925 | D+DA55 | SOUTH EAST ARROW WITH HOOK |
⤦ | U+2926 | D+DA56 | SOUTH WEST ARROW WITH HOOK |
⤧ | U+2927 | D+DA57 | NORTH WEST ARROW AND NORTH EAST ARROW |
⤨ | U+2928 | D+DA58 | NORTH EAST ARROW AND SOUTH EAST ARROW |
⤩ | U+2929 | D+DA59 | SOUTH EAST ARROW AND SOUTH WEST ARROW |
⤪ | U+292A | D+DA5A | SOUTH WEST ARROW AND NORTH WEST ARROW |
⤫ | U+292B | D+DA5B | RISING DIAGONAL CROSSING FALLING DIAGONAL |
⤬ | U+292C | D+DA5C | FALLING DIAGONAL CROSSING RISING DIAGONAL |
⤭ | U+292D | D+DA5D | SOUTH EAST ARROW CROSSING NORTH EAST ARROW |
⤮ | U+292E | D+DA5E | NORTH EAST ARROW CROSSING SOUTH EAST ARROW |
⤯ | U+292F | D+DA5F | FALLING DIAGONAL CROSSING NORTH EAST ARROW |
⤰ | U+2930 | D+DA60 | RISING DIAGONAL CROSSING SOUTH EAST ARROW |
⤱ | U+2931 | D+DA61 | NORTH EAST ARROW CROSSING NORTH WEST ARROW |
⤲ | U+2932 | D+DA62 | NORTH WEST ARROW CROSSING NORTH EAST ARROW |
⤳ | U+2933 | D+DA63 | WAVE ARROW POINTING DIRECTLY RIGHT |
⤴ | U+2934 | D+DA64 | ARROW POINTING RIGHTWARDS THEN CURVING UPWARDS |
⤵ | U+2935 | D+DA65 | ARROW POINTING RIGHTWARDS THEN CURVING DOWNWARDS |
⤶ | U+2936 | D+DA66 | ARROW POINTING DOWNWARDS THEN CURVING LEFTWARDS |
⤷ | U+2937 | D+DA67 | ARROW POINTING DOWNWARDS THEN CURVING RIGHTWARDS |
⤸ | U+2938 | D+DA68 | RIGHT-SIDE ARC CLOCKWISE ARROW |
⤹ | U+2939 | D+DA69 | LEFT-SIDE ARC ANTICLOCKWISE ARROW |
⤺ | U+293A | D+DA6A | TOP ARC ANTICLOCKWISE ARROW |
⤻ | U+293B | D+DA6B | BOTTOM ARC ANTICLOCKWISE ARROW |
⤼ | U+293C | D+DA6C | TOP ARC CLOCKWISE ARROW WITH MINUS |
⤽ | U+293D | D+DA6D | TOP ARC ANTICLOCKWISE ARROW WITH PLUS |
⤾ | U+293E | D+DA6E | LOWER RIGHT SEMICIRCULAR CLOCKWISE ARROW |
⤿ | U+293F | D+DA6F | LOWER LEFT SEMICIRCULAR ANTICLOCKWISE ARROW |
⥀ | U+2940 | D+DA70 | ANTICLOCKWISE CLOSED CIRCLE ARROW |
⥁ | U+2941 | D+DA71 | CLOCKWISE CLOSED CIRCLE ARROW |
⥂ | U+2942 | D+DA72 | RIGHTWARDS ARROW ABOVE SHORT LEFTWARDS ARROW |
⥃ | U+2943 | D+DA73 | LEFTWARDS ARROW ABOVE SHORT RIGHTWARDS ARROW |
⥄ | U+2944 | D+DA74 | SHORT RIGHTWARDS ARROW ABOVE LEFTWARDS ARROW |
⥅ | U+2945 | D+DA75 | RIGHTWARDS ARROW WITH PLUS BELOW |
⥆ | U+2946 | D+DA76 | LEFTWARDS ARROW WITH PLUS BELOW |
⥇ | U+2947 | D+DA77 | RIGHTWARDS ARROW THROUGH X |
⥈ | U+2948 | D+DA78 | LEFT RIGHT ARROW THROUGH SMALL CIRCLE |
⥉ | U+2949 | D+DA79 | UPWARDS TWO-HEADED ARROW FROM SMALL CIRCLE |
⥊ | U+294A | D+DA7A | LEFT BARB UP RIGHT BARB DOWN HARPOON |
⥋ | U+294B | D+DA7B | LEFT BARB DOWN RIGHT BARB UP HARPOON |
⥌ | U+294C | D+DA7C | UP BARB RIGHT DOWN BARB LEFT HARPOON |
⥍ | U+294D | D+DA7D | UP BARB LEFT DOWN BARB RIGHT HARPOON |
⥎ | U+294E | D+DA7E | LEFT BARB UP RIGHT BARB UP HARPOON |
⥏ | U+294F | D+DA7F | UP BARB RIGHT DOWN BARB RIGHT HARPOON |
⥐ | U+2950 | D+DA80 | LEFT BARB DOWN RIGHT BARB DOWN HARPOON |
⥑ | U+2951 | D+DA81 | UP BARB LEFT DOWN BARB LEFT HARPOON |
⥒ | U+2952 | D+DA82 | LEFTWARDS HARPOON WITH BARB UP TO BAR |
⥓ | U+2953 | D+DA83 | RIGHTWARDS HARPOON WITH BARB UP TO BAR |
⥔ | U+2954 | D+DA84 | UPWARDS HARPOON WITH BARB RIGHT TO BAR |
⥕ | U+2955 | D+DA85 | DOWNWARDS HARPOON WITH BARB RIGHT TO BAR |
⥖ | U+2956 | D+DA86 | LEFTWARDS HARPOON WITH BARB DOWN TO BAR |
⥗ | U+2957 | D+DA87 | RIGHTWARDS HARPOON WITH BARB DOWN TO BAR |
⥘ | U+2958 | D+DA88 | UPWARDS HARPOON WITH BARB LEFT TO BAR |
⥙ | U+2959 | D+DA89 | DOWNWARDS HARPOON WITH BARB LEFT TO BAR |
⥚ | U+295A | D+DA8A | LEFTWARDS HARPOON WITH BARB UP FROM BAR |
⥛ | U+295B | D+DA8B | RIGHTWARDS HARPOON WITH BARB UP FROM BAR |
⥜ | U+295C | D+DA8C | UPWARDS HARPOON WITH BARB RIGHT FROM BAR |
⥝ | U+295D | D+DA8D | DOWNWARDS HARPOON WITH BARB RIGHT FROM BAR |
⥞ | U+295E | D+DA8E | LEFTWARDS HARPOON WITH BARB DOWN FROM BAR |
⥟ | U+295F | D+DA8F | RIGHTWARDS HARPOON WITH BARB DOWN FROM BAR |
⥠ | U+2960 | D+DA90 | UPWARDS HARPOON WITH BARB LEFT FROM BAR |
⥡ | U+2961 | D+DA91 | DOWNWARDS HARPOON WITH BARB LEFT FROM BAR |
⥢ | U+2962 | D+DA92 | LEFTWARDS HARPOON WITH BARB UP ABOVE LEFTWARDS HARPOON WITH BARB DOWN |
⥣ | U+2963 | D+DA93 | UPWARDS HARPOON WITH BARB LEFT BESIDE UPWARDS HARPOON WITH BARB RIGHT |
⥤ | U+2964 | D+DA94 | RIGHTWARDS HARPOON WITH BARB UP ABOVE RIGHTWARDS HARPOON WITH BARB DOWN |
⥥ | U+2965 | D+DA95 | DOWNWARDS HARPOON WITH BARB LEFT BESIDE DOWNWARDS HARPOON WITH BARB RIGHT |
⥦ | U+2966 | D+DA96 | LEFTWARDS HARPOON WITH BARB UP ABOVE RIGHTWARDS HARPOON WITH BARB UP |
⥧ | U+2967 | D+DA97 | LEFTWARDS HARPOON WITH BARB DOWN ABOVE RIGHTWARDS HARPOON WITH BARB DOWN |
⥨ | U+2968 | D+DA98 | RIGHTWARDS HARPOON WITH BARB UP ABOVE LEFTWARDS HARPOON WITH BARB UP |
⥩ | U+2969 | D+DA99 | RIGHTWARDS HARPOON WITH BARB DOWN ABOVE LEFTWARDS HARPOON WITH BARB DOWN |
⥪ | U+296A | D+DA9A | LEFTWARDS HARPOON WITH BARB UP ABOVE LONG DASH |
⥫ | U+296B | D+DA9B | LEFTWARDS HARPOON WITH BARB DOWN BELOW LONG DASH |
⥬ | U+296C | D+DA2C | RIGHTWARDS HARPOON WITH BARB UP ABOVE LONG DASH |
⥭ | U+296D | D+DA9D | RIGHTWARDS HARPOON WITH BARB DOWN BELOW LONG DASH |
⥮ | U+296E | D+DA9E | UPWARDS HARPOON WITH BARB LEFT BESIDE DOWNWARDS HARPOON WITH BARB RIGHT |
⥯ | U+296F | D+DA9F | DOWNWARDS HARPOON WITH BARB LEFT BESIDE UPWARDS HARPOON WITH BARB RIGHT |
⥰ | U+2970 | D+DAA0 | RIGHT DOUBLE ARROW WITH ROUNDED HEAD |
⥱ | U+2971 | D+DAA1 | EQUALS SIGN ABOVE RIGHTWARDS ARROW |
⥲ | U+2972 | D+DAA2 | TILDE OPERATOR ABOVE RIGHTWARDS ARROW |
⥳ | U+2973 | D+DAA3 | LEFTWARDS ARROW ABOVE TILDE OPERATOR |
⥴ | U+2974 | D+DAA4 | RIGHTWARDS ARROW ABOVE TILDE OPERATOR |
⥵ | U+2975 | D+DAA5 | RIGHTWARDS ARROW ABOVE ALMOST EQUAL TO |
⥶ | U+2976 | D+DAA6 | LESS-THAN ABOVE LEFTWARDS ARROW |
⥷ | U+2977 | D+DAA7 | LEFTWARDS ARROW THROUGH LESS-THAN |
⥸ | U+2978 | D+DAA8 | GREATER-THAN ABOVE RIGHTWARDS ARROW |
⥹ | U+2979 | D+DAA9 | SUBSET ABOVE RIGHTWARDS ARROW |
⥺ | U+297A | D+DAAA | LEFTWARDS ARROW THROUGH SUBSET |
⥻ | U+297B | D+DAAB | SUPERSET ABOVE LEFTWARDS ARROW |
⥼ | U+297C | D+DAAC | LEFT FISH TAIL |
⥽ | U+297D | D+DAAD | RIGHT FISH TAIL |
⥾ | U+297E | D+DAAE | UP FISH TAIL |
⥿ | U+297F | D+DAAF | DOWN FISH TAIL |
Link to Unicode website about this script.
These characters are used in mathematical translation
Char | Unicode | DUSCI | Name |
---|---|---|---|
⦀ | U+2980 | D+DB30 | TRIPLE VERTICAL BAR DELIMITER |
⦁ | U+2981 | D+DB31 | Z NOTATION SPOT |
⦂ | U+2982 | D+DB32 | Z NOTATION TYPE COLON |
⦃ | U+2983 | D+DB33 | LEFT WHITE CURLY BRACKET |
⦄ | U+2984 | D+DB34 | RIGHT WHITE CURLY BRACKET |
⦅ | U+2985 | D+DB35 | LEFT WHITE PARENTHESIS |
⦆ | U+2986 | D+DB36 | RIGHT WHITE PARENTHESIS |
⦇ | U+2987 | D+DB37 | Z NOTATION LEFT IMAGE BRACKET |
⦈ | U+2988 | D+DB38 | Z NOTATION RIGHT IMAGE BRACKET |
⦉ | U+2989 | D+DB39 | Z NOTATION LEFT BINDING BRACKET |
⦊ | U+298A | D+DB3A | Z NOTATION RIGHT BINDING BRACKET |
⦋ | U+298B | D+DB3B | LEFT SQUARE BRACKET WITH UNDERBAR |
⦌ | U+298C | D+DB3C | RIGHT SQUARE BRACKET WITH UNDERBAR |
⦍ | U+298D | D+DB3D | LEFT SQUARE BRACKET WITH TICK IN TOP CORNER |
⦎ | U+298E | D+DB3E | RIGHT SQUARE BRACKET WITH TICK IN BOTTOM CORNER |
⦏ | U+298F | D+DB3F | LEFT SQUARE BRACKET WITH TICK IN BOTTOM CORNER |
⦐ | U+2990 | D+DB40 | RIGHT SQUARE BRACKET WITH TICK IN TOP CORNER |
⦑ | U+2991 | D+DB41 | LEFT ANGLE BRACKET WITH DOT |
⦒ | U+2992 | D+DB42 | RIGHT ANGLE BRACKET WITH DOT |
⦓ | U+2993 | D+DB43 | LEFT ARC LESS-THAN BRACKET |
⦔ | U+2994 | D+DB44 | RIGHT ARC GREATER-THAN BRACKET |
⦕ | U+2995 | D+DB45 | DOUBLE LEFT ARC GREATER-THAN BRACKET |
⦖ | U+2996 | D+DB46 | DOUBLE RIGHT ARC LESS-THAN BRACKET |
⦗ | U+2997 | D+DB47 | LEFT BLACK TORTOISE SHELL BRACKET |
⦘ | U+2998 | D+DB48 | RIGHT BLACK TORTOISE SHELL BRACKET |
⦙ | U+2999 | D+DB49 | DOTTED FENCE |
⦚ | U+299A | D+DB4A | VERTICAL ZIGZAG LINE |
⦛ | U+299B | D+DB4B | MEASURED ANGLE OPENING LEFT |
⦜ | U+299C | D+DB4C | RIGHT ANGLE VARIANT WITH SQUARE |
⦝ | U+299D | D+DB4D | MEASURED RIGHT ANGLE WITH DOT |
⦞ | U+299E | D+DB4E | ANGLE WITH S INSIDE |
⦟ | U+299F | D+DB4F | ACUTE ANGLE |
⦠ | U+29A0 | D+DB50 | SPHERICAL ANGLE OPENING LEFT |
⦡ | U+29A1 | D+DB51 | SPHERICAL ANGLE OPENING UP |
⦢ | U+29A2 | D+DB52 | TURNED ANGLE |
⦣ | U+29A3 | D+DB53 | REVERSED ANGLE |
⦤ | U+29A4 | D+DB54 | ANGLE WITH UNDERBAR |
⦥ | U+29A5 | D+DB55 | REVERSED ANGLE WITH UNDERBAR |
⦦ | U+29A6 | D+DB56 | OBLIQUE ANGLE OPENING UP |
⦧ | U+29A7 | D+DB57 | OBLIQUE ANGLE OPENING DOWN |
⦨ | U+29A8 | D+DB58 | MEASURED ANGLE WITH OPEN ARM ENDING IN ARROW POINTING UP AND RIGHT |
⦩ | U+29A9 | D+DB59 | MEASURED ANGLE WITH OPEN ARM ENDING IN ARROW POINTING UP AND LEFT |
⦪ | U+29AA | D+DB5A | MEASURED ANGLE WITH OPEN ARM ENDING IN ARROW POINTING DOWN AND RIGHT |
⦫ | U+29AB | D+DB5B | MEASURED ANGLE WITH OPEN ARM ENDING IN ARROW POINTING DOWN AND LEFT |
⦬ | U+29AC | D+DB5C | MEASURED ANGLE WITH OPEN ARM ENDING IN ARROW POINTING RIGHT AND UP |
⦭ | U+29AD | D+DB5D | MEASURED ANGLE WITH OPEN ARM ENDING IN ARROW POINTING LEFT AND UP |
⦮ | U+29AE | D+DB5E | MEASURED ANGLE WITH OPEN ARM ENDING IN ARROW POINTING RIGHT AND DOWN |
⦯ | U+29AF | D+DB5F | MEASURED ANGLE WITH OPEN ARM ENDING IN ARROW POINTING LEFT AND DOWN |
⦰ | U+29B0 | D+DB60 | REVERSED EMPTY SET |
⦱ | U+29B1 | D+DB61 | EMPTY SET WITH OVERBAR |
⦲ | U+29B2 | D+DB62 | EMPTY SET WITH SMALL CIRCLE ABOVE |
⦳ | U+29B3 | D+DB63 | EMPTY SET WITH RIGHT ARROW ABOVE |
⦴ | U+29B4 | D+DB64 | EMPTY SET WITH LEFT ARROW ABOVE |
⦵ | U+29B5 | D+DB65 | CIRCLE WITH HORIZONTAL BAR |
⦶ | U+29B6 | D+DB66 | CIRCLED VERTICAL BAR |
⦷ | U+29B7 | D+DB67 | CIRCLED PARALLEL |
⦸ | U+29B8 | D+DB68 | CIRCLED REVERSE SOLIDUS |
⦹ | U+29B9 | D+DB69 | CIRCLED PERPENDICULAR |
⦺ | U+29BA | D+DB6A | CIRCLE DIVIDED BY HORIZONTAL BAR AND TOP HALF DIVIDED BY VERTICAL BAR |
⦻ | U+29BB | D+DB6B | CIRCLE WITH SUPERIMPOSED X |
⦼ | U+29BC | D+DB6C | CIRCLED ANTICLOCKWISE-ROTATED DIVISION SIGN |
⦽ | U+29BD | D+DB6D | UP ARROW THROUGH CIRCLE |
⦾ | U+29BE | D+DB6E | CIRCLED WHITE BULLET |
⦿ | U+29BF | D+DB6F | CIRCLED BULLET |
⧀ | U+29C0 | D+DB70 | CIRCLED LESS-THAN |
⧁ | U+29C1 | D+DB71 | CIRCLED GREATER-THAN |
⧂ | U+29C2 | D+DB72 | CIRCLE WITH SMALL CIRCLE TO THE RIGHT |
⧃ | U+29C3 | D+DB73 | CIRCLE WITH TWO HORIZONTAL STROKES TO THE RIGHT |
⧄ | U+29C4 | D+DB74 | SQUARED RISING DIAGONAL SLASH |
⧅ | U+29C5 | D+DB75 | SQUARED FALLING DIAGONAL SLASH |
⧆ | U+29C6 | D+DB76 | SQUARED ASTERISK |
⧇ | U+29C7 | D+DB77 | SQUARED SMALL CIRCLE |
⧈ | U+29C8 | D+DB78 | SQUARED SQUARE |
⧉ | U+29C9 | D+DB79 | TWO JOINED SQUARES |
⧊ | U+29CA | D+DB7A | TRIANGLE WITH DOT ABOVE |
⧋ | U+29CB | D+DB7B | TRIANGLE WITH UNDERBAR |
⧌ | U+29CC | D+DB7C | S IN TRIANGLE |
⧍ | U+29CD | D+DB7D | TRIANGLE WITH SERIFS AT BOTTOM |
⧎ | U+29CE | D+DB7E | RIGHT TRIANGLE ABOVE LEFT TRIANGLE |
⧏ | U+29CF | D+DB7F | LEFT TRIANGLE BESIDE VERTICAL BAR |
⧐ | U+29D0 | D+DB80 | VERTICAL BAR BESIDE RIGHT TRIANGLE |
⧑ | U+29D1 | D+DB81 | BOWTIE WITH LEFT HALF BLACK |
⧒ | U+29D2 | D+DB82 | BOWTIE WITH RIGHT HALF BLACK |
⧓ | U+29D3 | D+DB83 | BLACK BOWTIE |
⧔ | U+29D4 | D+DB84 | TIMES WITH LEFT HALF BLACK |
⧕ | U+29D5 | D+DB85 | TIMES WITH RIGHT HALF BLACK |
⧖ | U+29D6 | D+DB86 | WHITE HOURGLASS |
⧗ | U+29D7 | D+DB87 | BLACK HOURGLASS |
⧘ | U+29D8 | D+DB88 | LEFT WIGGLY FENCE |
⧙ | U+29D9 | D+DB89 | RIGHT WIGGLY FENCE |
⧚ | U+29DA | D+DB8A | LEFT DOUBLE WIGGLY FENCE |
⧛ | U+29DB | D+DB8B | RIGHT DOUBLE WIGGLY FENCE |
⧜ | U+29DC | D+DB8C | INCOMPLETE INFINITY |
⧝ | U+29DD | D+DB8D | TIE OVER INFINITY |
⧞ | U+29DE | D+DB8E | INFINITY NEGATED WITH VERTICAL BAR |
⧟ | U+29DF | D+DB8F | DOUBLE-ENDED MULTIMAP |
⧠ | U+29E0 | D+DB90 | SQUARE WITH CONTOURED OUTLINE |
⧡ | U+29E1 | D+DB91 | INCREASES AS |
⧢ | U+29E2 | D+DB92 | SHUFFLE PRODUCT |
⧣ | U+29E3 | D+DB93 | EQUALS SIGN AND SLANTED PARALLEL |
⧤ | U+29E4 | D+DB94 | EQUALS SIGN AND SLANTED PARALLEL WITH TILDE ABOVE |
⧥ | U+29E5 | D+DB95 | IDENTICAL TO AND SLANTED PARALLEL |
⧦ | U+29E6 | D+DB96 | GLEICH STARK |
⧧ | U+29E7 | D+DB97 | THERMODYNAMIC |
⧨ | U+29E8 | D+DB98 | DOWN-POINTING TRIANGLE WITH LEFT HALF BLACK |
⧩ | U+29E9 | D+DB99 | DOWN-POINTING TRIANGLE WITH RIGHT HALF BLACK |
⧪ | U+29EA | D+DB9A | BLACK DIAMOND WITH DOWN ARROW |
⧫ | U+29EB | D+DB9B | BLACK LOZENGE |
⧬ | U+29EC | D+DB2C | WHITE CIRCLE WITH DOWN ARROW |
⧭ | U+29ED | D+DB9D | BLACK CIRCLE WITH DOWN ARROW |
⧮ | U+29EE | D+DB9E | ERROR-BARRED WHITE SQUARE |
⧯ | U+29EF | D+DB9F | ERROR-BARRED BLACK SQUARE |
⧰ | U+29F0 | D+DBA0 | ERROR-BARRED WHITE DIAMOND |
⧱ | U+29F1 | D+DBA1 | ERROR-BARRED BLACK DIAMOND |
⧲ | U+29F2 | D+DBA2 | ERROR-BARRED WHITE CIRCLE |
⧳ | U+29F3 | D+DBA3 | ERROR-BARRED BLACK CIRCLE |
⧴ | U+29F4 | D+DBA4 | RULE-DELAYED |
⧵ | U+29F5 | D+DBA5 | REVERSE SOLIDUS OPERATOR |
⧶ | U+29F6 | D+DBA6 | SOLIDUS WITH OVERBAR |
⧷ | U+29F7 | D+DBA7 | REVERSE SOLIDUS WITH HORIZONTAL STROKE |
⧸ | U+29F8 | D+DBA8 | BIG SOLIDUS |
⧹ | U+29F9 | D+DBA9 | BIG REVERSE SOLIDUS |
⧺ | U+29FA | D+DBAA | DOUBLE PLUS |
⧻ | U+29FB | D+DBAB | TRIPLE PLUS |
⧼ | U+29FC | D+DBAC | LEFT-POINTING CURVED ANGLE BRACKET |
⧽ | U+29FD | D+DBAD | RIGHT-POINTING CURVED ANGLE BRACKET |
⧾ | U+29FE | D+DBAE | TINY |
⧿ | U+29FF | D+DBAF | MINY |