Note: The following table may not display all characters in the Char column on your system. This is entirely dependent on the version of Windows you are running, and what Character Sets are installed. These fonts are built into Windows 7 and Windows Vista. In XP, when you use the Control Panel, Regional Settings, Languages, and click the boxes for Asian language support, this will add these fonts .
Link to Unicode website about this script.
Char | Unicode | DUSCI | Name |
---|---|---|---|
℀ | U+2100 | D+EE30 | ACCOUNT OF |
℁ | U+2101 | D+EE31 | ADDRESSED TO THE SUBJECT |
ℂ | U+2102 | D+EE32 | DOUBLE-STRUCK CAPITAL C |
℃ | U+2103 | D+EE33 | DEGREE CELSIUS |
℄ | U+2104 | D+EE34 | CENTRE LINE SYMBOL |
℅ | U+2105 | D+EE35 | CARE OF |
℆ | U+2106 | D+EE36 | CADA UNA |
ℇ | U+2107 | D+EE37 | EULER CONSTANT |
℈ | U+2108 | D+EE38 | SCRUPLE |
℉ | U+2109 | D+EE39 | DEGREE FAHRENHEIT |
ℊ | U+210A | D+EE3A | SCRIPT SMALL G |
ℋ | U+210B | D+EE3B | SCRIPT CAPITAL H |
ℌ | U+210C | D+EE3C | BLACK-LETTER CAPITAL H |
ℍ | U+210D | D+EE3D | DOUBLE-STRUCK CAPITAL H |
ℎ | U+210E | D+EE3E | PLANCK CONSTANT |
ℏ | U+210F | D+EE3F | PLANCK CONSTANT OVER TWO PI |
ℐ | U+2110 | D+EE40 | SCRIPT CAPITAL I |
ℑ | U+2111 | D+EE41 | BLACK-LETTER CAPITAL I |
ℒ | U+2112 | D+EE42 | SCRIPT CAPITAL L |
ℓ | U+2113 | D+EE43 | SCRIPT SMALL L |
℔ | U+2114 | D+EE44 | L B BAR SYMBOL |
ℕ | U+2115 | D+EE45 | DOUBLE-STRUCK CAPITAL N |
№ | U+2116 | D+EE46 | NUMERO SIGN |
℗ | U+2117 | D+EE47 | SOUND RECORDING COPYRIGHT |
℘ | U+2118 | D+EE48 | SCRIPT CAPITAL P |
ℙ | U+2119 | D+EE49 | DOUBLE-STRUCK CAPITAL P |
ℚ | U+211A | D+EE4A | DOUBLE-STRUCK CAPITAL Q |
ℛ | U+211B | D+EE4B | SCRIPT CAPITAL R |
ℜ | U+211C | D+EE4C | BLACK-LETTER CAPITAL R |
ℝ | U+211D | D+EE4D | DOUBLE-STRUCK CAPITAL R |
℞ | U+211E | D+EE4E | PRESCRIPTION TAKE |
℟ | U+211F | D+EE4F | RESPONSE |
℠ | U+2120 | D+EE50 | SERVICE MARK |
℡ | U+2121 | D+EE51 | TELEPHONE SIGN |
™ | U+2122 | D+EE52 | TRADE MARK SIGN |
℣ | U+2123 | D+EE53 | VERSICLE |
ℤ | U+2124 | D+EE54 | DOUBLE-STRUCK CAPITAL Z |
℥ | U+2125 | D+EE55 | OUNCE SIGN |
Ω | U+2126 | D+EE56 | OHM SIGN |
℧ | U+2127 | D+EE57 | INVERTED OHM SIGN |
ℨ | U+2128 | D+EE58 | BLACK-LETTER CAPITAL Z |
℩ | U+2129 | D+EE59 | TURNED GREEK SMALL LETTER IOTA |
K | U+212A | D+EE5A | KELVIN SIGN |
Å | U+212B | D+EE5B | ANGSTROM SIGN |
ℬ | U+212C | D+EE5C | SCRIPT CAPITAL B |
ℭ | U+212D | D+EE5D | BLACK-LETTER CAPITAL C |
℮ | U+212E | D+EE5E | ESTIMATED SYMBOL |
ℯ | U+212F | D+EE5F | SCRIPT SMALL E |
ℰ | U+2130 | D+EE60 | SCRIPT CAPITAL E |
ℱ | U+2131 | D+EE61 | SCRIPT CAPITAL F |
Ⅎ | U+2132 | D+EE62 | TURNED CAPITAL F |
ℳ | U+2133 | D+EE63 | SCRIPT CAPITAL M |
ℴ | U+2134 | D+EE64 | SCRIPT SMALL O |
ℵ | U+2135 | D+EE65 | ALEF SYMBOL |
ℶ | U+2136 | D+EE66 | BET SYMBOL |
ℷ | U+2137 | D+EE67 | GIMEL SYMBOL |
ℸ | U+2138 | D+EE68 | DALET SYMBOL |
ℹ | U+2139 | D+EE69 | INFORMATION SOURCE |
℺ | U+213A | D+EE6A | ROTATED CAPITAL Q |
℻ | U+213B | D+EE6B | FACSIMILE SIGN |
ℼ | U+213C | D+EE6C | DOUBLE-STRUCK SMALL PI |
ℽ | U+213D | D+EE6D | DOUBLE-STRUCK SMALL GAMMA |
ℾ | U+213E | D+EE6E | DOUBLE-STRUCK CAPITAL GAMMA |
ℿ | U+213F | D+EE6F | DOUBLE-STRUCK CAPITAL PI |
⅀ | U+2140 | D+EE70 | DOUBLE-STRUCK N-ARY SUMMATION |
⅁ | U+2141 | D+EE71 | TURNED SANS-SERIF CAPITAL G |
⅂ | U+2142 | D+EE72 | TURNED SANS-SERIF CAPITAL L |
⅃ | U+2143 | D+EE73 | REVERSED SANS-SERIF CAPITAL L |
⅄ | U+2144 | D+EE74 | TURNED SANS-SERIF CAPITAL Y |
ⅅ | U+2145 | D+EE75 | DOUBLE-STRUCK ITALIC CAPITAL D |
ⅆ | U+2146 | D+EE76 | DOUBLE-STRUCK ITALIC SMALL D |
ⅇ | U+2147 | D+EE77 | DOUBLE-STRUCK ITALIC SMALL E |
ⅈ | U+2148 | D+EE78 | DOUBLE-STRUCK ITALIC SMALL I |
ⅉ | U+2149 | D+EE79 | DOUBLE-STRUCK ITALIC SMALL J |
⅊ | U+214A | D+EE7A | PROPERTY LINE |
⅋ | U+214B | D+EE7B | TURNED AMPERSAND |
⅌ | U+214C | D+EE7C | PER SIGN |
⅍ | U+214D | D+EE7D | AKTIESELSKAB |
ⅎ | U+214E | D+EE7E | TURNED SMALL F |
⅏ | U+214F | D+EE7F | SYMBOL FOR SAMARITAN SOURCE |
Link to Unicode website about this script.
These characters are used in mathematical translation
Char | Unicode | DUSCI | Name |
---|---|---|---|
⅐ | U+2150 | D+EE80 | VULGAR FRACTION ONE SEVENTH |
⅑ | U+2151 | D+EE81 | VULGAR FRACTION ONE NINTH |
⅒ | U+2152 | D+EE82 | VULGAR FRACTION ONE TENTH |
⅓ | U+2153 | D+EE83 | VULGAR FRACTION ONE THIRD |
⅔ | U+2154 | D+EE84 | VULGAR FRACTION TWO THIRDS |
⅕ | U+2155 | D+EE85 | VULGAR FRACTION ONE FIFTH |
⅖ | U+2156 | D+EE86 | VULGAR FRACTION TWO FIFTHS |
⅗ | U+2157 | D+EE87 | VULGAR FRACTION THREE FIFTHS |
⅘ | U+2158 | D+EE88 | VULGAR FRACTION FOUR FIFTHS |
⅙ | U+2159 | D+EE89 | VULGAR FRACTION ONE SIXTH |
⅚ | U+215A | D+EE8A | VULGAR FRACTION FIVE SIXTHS |
⅛ | U+215B | D+EE8B | VULGAR FRACTION ONE EIGHTH |
⅜ | U+215C | D+EE8C | VULGAR FRACTION THREE EIGHTHS |
⅝ | U+215D | D+EE8D | VULGAR FRACTION FIVE EIGHTHS |
⅞ | U+215E | D+EE8E | VULGAR FRACTION SEVEN EIGHTHS |
⅟ | U+215F | D+EE8F | FRACTION NUMERATOR ONE |
Ⅰ | U+2160 | D+EE90 | ROMAN NUMERAL ONE |
Ⅱ | U+2161 | D+EE91 | ROMAN NUMERAL TWO |
Ⅲ | U+2162 | D+EE92 | ROMAN NUMERAL THREE |
Ⅳ | U+2163 | D+EE93 | ROMAN NUMERAL FOUR |
Ⅴ | U+2164 | D+EE94 | ROMAN NUMERAL FIVE |
Ⅵ | U+2165 | D+EE95 | ROMAN NUMERAL SIX |
Ⅶ | U+2166 | D+EE96 | ROMAN NUMERAL SEVEN |
Ⅷ | U+2167 | D+EE97 | ROMAN NUMERAL EIGHT |
Ⅸ | U+2168 | D+EE98 | ROMAN NUMERAL NINE |
Ⅹ | U+2169 | D+EE99 | ROMAN NUMERAL TEN |
Ⅺ | U+216A | D+EE9A | ROMAN NUMERAL ELEVEN |
Ⅻ | U+216B | D+EE9B | ROMAN NUMERAL TWELVE |
Ⅼ | U+216C | D+EE2C | ROMAN NUMERAL FIFTY |
Ⅽ | U+216D | D+EE9D | ROMAN NUMERAL ONE HUNDRED |
Ⅾ | U+216E | D+EE9E | ROMAN NUMERAL FIVE HUNDRED |
Ⅿ | U+216F | D+EE9F | ROMAN NUMERAL ONE THOUSAND |
ⅰ | U+2170 | D+EEA0 | SMALL ROMAN NUMERAL ONE |
ⅱ | U+2171 | D+EEA1 | SMALL ROMAN NUMERAL TWO |
ⅲ | U+2172 | D+EEA2 | SMALL ROMAN NUMERAL THREE |
ⅳ | U+2173 | D+EEA3 | SMALL ROMAN NUMERAL FOUR |
ⅴ | U+2174 | D+EEA4 | SMALL ROMAN NUMERAL FIVE |
ⅵ | U+2175 | D+EEA5 | SMALL ROMAN NUMERAL SIX |
ⅶ | U+2176 | D+EEA6 | SMALL ROMAN NUMERAL SEVEN |
ⅷ | U+2177 | D+EEA7 | SMALL ROMAN NUMERAL EIGHT |
ⅸ | U+2178 | D+EEA8 | SMALL ROMAN NUMERAL NINE |
ⅹ | U+2179 | D+EEA9 | SMALL ROMAN NUMERAL TEN |
ⅺ | U+217A | D+EEAA | SMALL ROMAN NUMERAL ELEVEN |
ⅻ | U+217B | D+EEAB | SMALL ROMAN NUMERAL TWELVE |
ⅼ | U+217C | D+EEAC | SMALL ROMAN NUMERAL FIFTY |
ⅽ | U+217D | D+EEAD | SMALL ROMAN NUMERAL ONE HUNDRED |
ⅾ | U+217E | D+EEAE | SMALL ROMAN NUMERAL FIVE HUNDRED |
ⅿ | U+217F | D+EEAF | SMALL ROMAN NUMERAL ONE THOUSAND |
ↀ | U+2180 | D+EF30 | ROMAN NUMERAL ONE THOUSAND C D |
ↁ | U+2181 | D+EF31 | ROMAN NUMERAL FIVE THOUSAND |
ↂ | U+2182 | D+EF32 | ROMAN NUMERAL TEN THOUSAND |
Ↄ | U+2183 | D+EF33 | ROMAN NUMERAL REVERSED ONE HUNDRED |
ↄ | U+2184 | D+EF34 | LATIN SMALL LETTER REVERSED C |
ↅ | U+2185 | D+EF35 | ROMAN NUMERAL SIX LATE FORM |
ↆ | U+2186 | D+EF36 | ROMAN NUMERAL FIFTY EARLY FORM |
ↇ | U+2187 | D+EF37 | ROMAN NUMERAL FIFTY THOUSAND |
ↈ | U+2188 | D+EF38 | ROMAN NUMERAL ONE HUNDRED THOUSAND |
↉ | U+2189 | D+EF39 | VULGAR FRACTION ZERO THIRDS |
Link to Unicode website about this script.
These characters are used in mathematical translation
Char | Unicode | DUSCI | Name |
---|---|---|---|
← | U+2190 | D+EF40 | LEFTWARDS ARROW |
↑ | U+2191 | D+EF41 | UPWARDS ARROW |
→ | U+2192 | D+EF42 | RIGHTWARDS ARROW |
↓ | U+2193 | D+EF43 | DOWNWARDS ARROW |
↔ | U+2194 | D+EF44 | LEFT RIGHT ARROW |
↕ | U+2195 | D+EF45 | UP DOWN ARROW |
↖ | U+2196 | D+EF46 | NORTH WEST ARROW |
↗ | U+2197 | D+EF47 | NORTH EAST ARROW |
↘ | U+2198 | D+EF48 | SOUTH EAST ARROW |
↙ | U+2199 | D+EF49 | SOUTH WEST ARROW |
↚ | U+219A | D+EF4A | LEFTWARDS ARROW WITH STROKE |
↛ | U+219B | D+EF4B | RIGHTWARDS ARROW WITH STROKE |
↜ | U+219C | D+EF4C | LEFTWARDS WAVE ARROW |
↝ | U+219D | D+EF4D | RIGHTWARDS WAVE ARROW |
↞ | U+219E | D+EF4E | LEFTWARDS TWO HEADED ARROW |
↟ | U+219F | D+EF4F | UPWARDS TWO HEADED ARROW |
↠ | U+21A0 | D+EF50 | RIGHTWARDS TWO HEADED ARROW |
↡ | U+21A1 | D+EF51 | DOWNWARDS TWO HEADED ARROW |
↢ | U+21A2 | D+EF52 | LEFTWARDS ARROW WITH TAIL |
↣ | U+21A3 | D+EF53 | RIGHTWARDS ARROW WITH TAIL |
↤ | U+21A4 | D+EF54 | LEFTWARDS ARROW FROM BAR |
↥ | U+21A5 | D+EF55 | UPWARDS ARROW FROM BAR |
↦ | U+21A6 | D+EF56 | RIGHTWARDS ARROW FROM BAR |
↧ | U+21A7 | D+EF57 | DOWNWARDS ARROW FROM BAR |
↨ | U+21A8 | D+EF58 | UP DOWN ARROW WITH BASE |
↩ | U+21A9 | D+EF59 | LEFTWARDS ARROW WITH HOOK |
↪ | U+21AA | D+EF5A | RIGHTWARDS ARROW WITH HOOK |
↫ | U+21AB | D+EF5B | LEFTWARDS ARROW WITH LOOP |
↬ | U+21AC | D+EF5C | RIGHTWARDS ARROW WITH LOOP |
↭ | U+21AD | D+EF5D | LEFT RIGHT WAVE ARROW |
↮ | U+21AE | D+EF5E | LEFT RIGHT ARROW WITH STROKE |
↯ | U+21AF | D+EF5F | DOWNWARDS ZIGZAG ARROW |
↰ | U+21B0 | D+EF60 | UPWARDS ARROW WITH TIP LEFTWARDS |
↱ | U+21B1 | D+EF61 | UPWARDS ARROW WITH TIP RIGHTWARDS |
↲ | U+21B2 | D+EF62 | DOWNWARDS ARROW WITH TIP LEFTWARDS |
↳ | U+21B3 | D+EF63 | DOWNWARDS ARROW WITH TIP RIGHTWARDS |
↴ | U+21B4 | D+EF64 | RIGHTWARDS ARROW WITH CORNER DOWNWARDS |
↵ | U+21B5 | D+EF65 | DOWNWARDS ARROW WITH CORNER LEFTWARDS |
↶ | U+21B6 | D+EF66 | ANTICLOCKWISE TOP SEMICIRCLE ARROW |
↷ | U+21B7 | D+EF67 | CLOCKWISE TOP SEMICIRCLE ARROW |
↸ | U+21B8 | D+EF68 | NORTH WEST ARROW TO LONG BAR |
↹ | U+21B9 | D+EF69 | LEFTWARDS ARROW TO BAR OVER RIGHTWARDS ARROW TO BAR |
↺ | U+21BA | D+EF6A | ANTICLOCKWISE OPEN CIRCLE ARROW |
↻ | U+21BB | D+EF6B | CLOCKWISE OPEN CIRCLE ARROW |
↼ | U+21BC | D+EF6C | LEFTWARDS HARPOON WITH BARB UPWARDS |
↽ | U+21BD | D+EF6D | LEFTWARDS HARPOON WITH BARB DOWNWARDS |
↾ | U+21BE | D+EF6E | UPWARDS HARPOON WITH BARB RIGHTWARDS |
↿ | U+21BF | D+EF6F | UPWARDS HARPOON WITH BARB LEFTWARDS |
⇀ | U+21C0 | D+EF70 | RIGHTWARDS HARPOON WITH BARB UPWARDS |
⇁ | U+21C1 | D+EF71 | RIGHTWARDS HARPOON WITH BARB DOWNWARDS |
⇂ | U+21C2 | D+EF72 | DOWNWARDS HARPOON WITH BARB RIGHTWARDS |
⇃ | U+21C3 | D+EF73 | DOWNWARDS HARPOON WITH BARB LEFTWARDS |
⇄ | U+21C4 | D+EF74 | RIGHTWARDS ARROW OVER LEFTWARDS ARROW |
⇅ | U+21C5 | D+EF75 | UPWARDS ARROW LEFTWARDS OF DOWNWARDS ARROW |
⇆ | U+21C6 | D+EF76 | LEFTWARDS ARROW OVER RIGHTWARDS ARROW |
⇇ | U+21C7 | D+EF77 | LEFTWARDS PAIRED ARROWS |
⇈ | U+21C8 | D+EF78 | UPWARDS PAIRED ARROWS |
⇉ | U+21C9 | D+EF79 | RIGHTWARDS PAIRED ARROWS |
⇊ | U+21CA | D+EF7A | DOWNWARDS PAIRED ARROWS |
⇋ | U+21CB | D+EF7B | LEFTWARDS HARPOON OVER RIGHTWARDS HARPOON |
⇌ | U+21CC | D+EF7C | RIGHTWARDS HARPOON OVER LEFTWARDS HARPOON |
⇍ | U+21CD | D+EF7D | LEFTWARDS DOUBLE ARROW WITH STROKE |
⇎ | U+21CE | D+EF7E | LEFT RIGHT DOUBLE ARROW WITH STROKE |
⇏ | U+21CF | D+EF7F | RIGHTWARDS DOUBLE ARROW WITH STROKE |
⇐ | U+21D0 | D+EF80 | LEFTWARDS DOUBLE ARROW |
⇑ | U+21D1 | D+EF81 | UPWARDS DOUBLE ARROW |
⇒ | U+21D2 | D+EF82 | RIGHTWARDS DOUBLE ARROW |
⇓ | U+21D3 | D+EF83 | DOWNWARDS DOUBLE ARROW |
⇔ | U+21D4 | D+EF84 | LEFT RIGHT DOUBLE ARROW |
⇕ | U+21D5 | D+EF85 | UP DOWN DOUBLE ARROW |
⇖ | U+21D6 | D+EF86 | NORTH WEST DOUBLE ARROW |
⇗ | U+21D7 | D+EF87 | NORTH EAST DOUBLE ARROW |
⇘ | U+21D8 | D+EF88 | SOUTH EAST DOUBLE ARROW |
⇙ | U+21D9 | D+EF89 | SOUTH WEST DOUBLE ARROW |
⇚ | U+21DA | D+EF8A | LEFTWARDS TRIPLE ARROW |
⇛ | U+21DB | D+EF8B | RIGHTWARDS TRIPLE ARROW |
⇜ | U+21DC | D+EF8C | LEFTWARDS SQUIGGLE ARROW |
⇝ | U+21DD | D+EF8D | RIGHTWARDS SQUIGGLE ARROW |
⇞ | U+21DE | D+EF8E | UPWARDS ARROW WITH DOUBLE STROKE |
⇟ | U+21DF | D+EF8F | DOWNWARDS ARROW WITH DOUBLE STROKE |
⇠ | U+21E0 | D+EF90 | LEFTWARDS DASHED ARROW |
⇡ | U+21E1 | D+EF91 | UPWARDS DASHED ARROW |
⇢ | U+21E2 | D+EF92 | RIGHTWARDS DASHED ARROW |
⇣ | U+21E3 | D+EF93 | DOWNWARDS DASHED ARROW |
⇤ | U+21E4 | D+EF94 | LEFTWARDS ARROW TO BAR |
⇥ | U+21E5 | D+EF95 | RIGHTWARDS ARROW TO BAR |
⇦ | U+21E6 | D+EF96 | LEFTWARDS WHITE ARROW |
⇧ | U+21E7 | D+EF97 | UPWARDS WHITE ARROW |
⇨ | U+21E8 | D+EF98 | RIGHTWARDS WHITE ARROW |
⇩ | U+21E9 | D+EF99 | DOWNWARDS WHITE ARROW |
⇪ | U+21EA | D+EF9A | UPWARDS WHITE ARROW FROM BAR |
⇫ | U+21EB | D+EF9B | UPWARDS WHITE ARROW ON PEDESTAL |
⇬ | U+21EC | D+EF2C | UPWARDS WHITE ARROW ON PEDESTAL WITH HORIZONTAL BAR |
⇭ | U+21ED | D+EF9D | UPWARDS WHITE ARROW ON PEDESTAL WITH VERTICAL BAR |
⇮ | U+21EE | D+EF9E | UPWARDS WHITE DOUBLE ARROW |
⇯ | U+21EF | D+EF9F | UPWARDS WHITE DOUBLE ARROW ON PEDESTAL |
⇰ | U+21F0 | D+EFA0 | RIGHTWARDS WHITE ARROW FROM WALL |
⇱ | U+21F1 | D+EFA1 | NORTH WEST ARROW TO CORNER |
⇲ | U+21F2 | D+EFA2 | SOUTH EAST ARROW TO CORNER |
⇳ | U+21F3 | D+EFA3 | UP DOWN WHITE ARROW |
⇴ | U+21F4 | D+EFA4 | RIGHT ARROW WITH SMALL CIRCLE |
⇵ | U+21F5 | D+EFA5 | DOWNWARDS ARROW LEFTWARDS OF UPWARDS ARROW |
⇶ | U+21F6 | D+EFA6 | THREE RIGHTWARDS ARROWS |
⇷ | U+21F7 | D+EFA7 | LEFTWARDS ARROW WITH VERTICAL STROKE |
⇸ | U+21F8 | D+EFA8 | RIGHTWARDS ARROW WITH VERTICAL STROKE |
⇹ | U+21F9 | D+EFA9 | LEFT RIGHT ARROW WITH VERTICAL STROKE |
⇺ | U+21FA | D+EFAA | LEFTWARDS ARROW WITH DOUBLE VERTICAL STROKE |
⇻ | U+21FB | D+EFAB | RIGHTWARDS ARROW WITH DOUBLE VERTICAL STROKE |
⇼ | U+21FC | D+EFAC | LEFT RIGHT ARROW WITH DOUBLE VERTICAL STROKE |
⇽ | U+21FD | D+EFAD | LEFTWARDS OPEN-HEADED ARROW |
⇾ | U+21FE | D+EFAE | RIGHTWARDS OPEN-HEADED ARROW |
⇿ | U+21FF | D+EFAF | LEFT RIGHT OPEN-HEADED ARROW |